Code# | FW-548 | Material | High Copper | Date | 2010/4/20 | |
Mating Plate | HT 250/HB 209 | Room Temperature | 15 ℃ | Dimension | 25mmx25mmx4mm | |
Disk Speed | 480 R/Min. | Test Pressure | 0.6125 MPa | Standard | GB/T 5764-2011 | |
Temp. | (µ) Temp. rise |
(µ) Temp. decrease |
Average Thickness Lose | Wearing Rate | Friction Force (N) | |
100 | 0.49 | 0.54 | 29 | 0.26 | 300 | 300 |
150 | 0.48 | 0.39 | 21 | 0.19 | 290 | 294 |
200 | 0.50 | 0.50 | 24 | 0.21 | 302 | 307 |
250 | 0.50 | 0.50 | 19 | 0.16 | 314 | 305 |
300 | 0.39 | --- | 26 | 0.24 | 282 | 239 |
350 | ||||||
Unit: Average Thickness Lose:10-3mm; Wearing Rate:10-7cm3/N.m |
Fricwel has the complete range of clutch facing tools, diameter range from 141mm to 440mm, thickness from 3.2-5.0mm.
PARTS OF FRICWEL CLUTCH FACING TOOLINGS | |||||||
No. | O.D*I.D | Thickness | Grooves | No. | O.D*I.D | Thickness | Grooves |
1 | 141*82 | 3.2-5.0 | None | 105 | 275*175 | 3.2-5.0 | 24*3 |
2 | 145*105 | 3.2-5.0 | None | 106 | 275*180 | 3.2-5.0 | 24 |
3 | 150*110 | 3.2-5.0 | 16 | 107 | 275*180 | 3.2-5.0 | 18 |
5 | 160*110 | 3.2-5.0 | 18 | 109 | 280*165 | 3.2-5.0 | 18 |
6 | 165*90 | 3.2-5.0 | 18 | 110 | 280*170 | 3.2-5.0 | 18 |
99 | 260*170 | 3.2-5.0 | 27 | 203 | 430*242 | 3.2-5.0 | 18 |
103 | 275*170 | 3.2-5.0 | 18 | 207 | 430*261 | 3.2-5.0 | None |
104 | 275*175 | 3.2-5.0 | 18 | 208 | 440*280 | 3.2-5.0 | 18 |
Related Products
Didn't find what you are looking for? Post a buying lead.
Product Directory: Home > Products > High Copper Clutch Facing > Woven clutch lining